Compare
Storeprobe and Koala Inspector
Both read a Shopify store you are looking at. They differ in where the history lives and how you pay.
| Storeprobe | Koala Inspector | |
|---|---|---|
| Price | Free for one store. Pro €29 a year or €59 once. | Free tier of 15 tokens a month; $22 a month for 220 tokens and 50 stores; token packs $3.99 to $11.99 (claimed by the vendor). |
| Where history lives | In your browser, on your computer. No account. | Not verified. PPSPY and similar tools are reported to keep it on their servers. |
| Limits | 10 pages of 250 products per read, one read per click. | Token-based, per the vendor. |
| Users and rating | New, no figures yet. | About 200,000 users, 4.7 stars from 757 ratings (reported by a third-party tracker). |
| Sales estimates | None. The catalogue does not contain sales. | Not checked here. |
Where Koala Inspector is the better fit
It has a large user base and a longer track record, and a tracker lists it at 4.7 stars. If you want a hosted tool with a paid tier that a team can share, that is a reasonable choice. Storeprobe is a single-person tool that stays on one computer.
Where Storeprobe fits
You watch a handful of rivals, you want to see what changed since you last looked, and you would rather not pay every month or hand over a list of the stores you study.
Storeprobe is independent and is not affiliated with Koala Inspector or Shopify.